Sikes
Ranch Current
|
Contents: Financial | Crop Fields | Crop Acres | Assessment - Tax Parcels | Appraisal | Soil Map | Timothy Farming | Land Prices | Area Data | Ranch Details | Financial | Legal Description | Almonds | Ownership | farm in 1890 | Contacts: Old Davis Rd & Tremont Rd, Dixon, CA To Sikes Rd and Tremont Rd, Dixon, CA
The Sikes Ranch was established by my great grandfather, Jonathan Sikes, in 1869 with a land grant and a purchase of the northern section on Tremont Rd from the Central Pacific RR in 1873.
In 1953 another local farmer, Arnold Collier, took it over on a share crop arrangement, where the family got a share of the profits. It was leveled and large wells dug to irrigate it. Initially sugar beets were grown. |
Acres
| yr | Tomatoes | Alfalfa | Sunfowers | Peppers | Beans | Lupin | Corn | Grass Hay Grain | Almonds | Triticale | Mellons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 151 | 99 | 34 | ||||||||
| 2015 | 98 | 70 | 87 | 29 | |||||||
| 2016 | 116 | 70 | 98 | ||||||||
| 2017 | 98 | 70 | 29 | 19 | 31 | 37 | |||||
| 2018 | 29 | 70 | 87 | 38 | 45 | 15 | |||||
| 2019 | 87 | 70 | 98 | 29 | |||||||
| 2020 | 138 | 59 | 31 | 56 | |||||||
| 2021 | 96 | 90 | 98 | ||||||||
| 2022 | 143 | 37 | 30 | 29 | 45 | 2023 | 67 | 53 | 50 | 40 | 45 |
| 2024 | 68 | 119 | 45 | 37 | |||||||
| 2025 | 105 | 37 | 29 | 45 | 38 | 30 |
Fields
Wells:1. 1953 40 HP 2. 1953 75 HP 1,470 gpm 3. 2008 100 HP 16" 470 ft 2022 New pump/impeller and shaft
Planting Plan
| Fld | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Tomato | Tomato | Tomato | Tomato | Sunflower | Sunflower | Beans | Beans | Sunflower |
| 2015 | Tomato | Tomato | Sunflower | Sunflower | Pepper | Alfalfa | Tomato | Sunflower | Alfalfa |
| 2016 | Sunflower | Sunflower | Tomato | Tomato | Tomato | Alfalfa | Sunflower | Tomato | Alfalfa |
| 2017 | Tomato | Tomato | Lupin | Beans | Sunflower | Alfalfa | Tomato | Pepper | Alfalfa |
| 2018 | Beans | Pepper | Sunflower | Sunflower | Tomato | Alfalfa | Lupin | Sunflower | Alfalfa |
| 2019 | Sunflower | Sunflower | Tomato | Tomato | Pepper | Alfalfa | Sunflower | Tomato | Alfalfa |
| 2020 | Tomato | Tomato | Corn | Beans | Sunflower | Tomato | Tomato | Beans | Sunflower |
| 2021 | Silage Corn | Silage Corn | Tomatoes | Sunflowers | Tomatoes | Sunflowers | Silage Corn | Sunflowers | Tomatoes |
| 2022 | Almonds | Tomato | Sunflowers | Tomato | Grass Hay/ Mellons | Tomato | Tomato | Tomato | Corn |
| 2023 | Almonds | Sunflowers | Tomato | Corn | Tomato | Grass hay | Sunflowers | Corn | Tomato |
| 2024 | Almonds | Tomato | Triticale (a small grain), | Sunflowers | Sunflower | Sunflower | Mellons | Sunflower | Tomato |
| 2025 | Almonds | Triticale | Sunflowers | Tomato | Corn (Silage) | Tomato | Tomato | Tomato | Mellons |
| 2026 proposed | Almonds | Sunflowers | Tomato | Forage Hay/ Mellons | Tomato | Corn | Corn | Corn | Sunflowers |
All fields but 9 have drip irrigation. Field 9 is pending our decision on almonds.

Source:
- Custom Soil Resource Report for the Sikes Ranch provided by - NRCS - Natural Resources Conservation Service - USDA.
- USDA Service Center Locator
810 Vaca Valley Parkway
Vacaville CA - (707) 448-0106
- Web Soil Survey | websoilsurvey.sc.egov.usda.gov
- Natural Resources Conservation Service (NRCS) Soil Science Division | www.nrcs.usda.gov/
See Ranch Details for more.
Solano County Farm Bureau
Landowners Guide To Leasing Land for Farming - Land For Good
USDA - National Agricultural Statistics Service (NASS) has information on farm rates, but all I could find was Sunflowers.